Punjab School Education Board released the 12th class date sheet for the session year 2017-18 at its official website www.pseb.ac.in. All The private or regular students, who are studies under pseb they can now download the pdf file of Date Sheet for Matriculation (Including Open school) Exam March 2018. The Punjab boards each year organizes 12th class exams in the month of March and April. Students also know the importance of 12th class marks in their life, So students prepare the examination very hardily and they day night continue doing good studies.
12th class pseb exam important details :
pseb students would be given 3 hours to finish their exam paper. but students who study geometric, perspective and architecture drawing, would be given 4 hours. but other subjects as the element of building construction, electrical engineering, electronics engineering, mechanical engineering, N.S.Q.F and engineering drawing would be given 2 hours.
Note The exam will start at 2 pm and end 5.15 pm. The PSEB would give different exam paper to deaf students. All students have been given extra 15 minutes time to read their exam papers. all dumb blind deaf and handicapped students would be given 20 minutes extra on every 1 hours to solve their exam papers.
check this also SSC Exam date sheet
PSEB 10th class Schedule & Date Sheet |
|||
Date | Humanities | Science | Commerce |
28 Feb 2018 | General English | General English | General English |
1 March 2018 | Environmental Studies (139) | Environmental Studies (139) | Environmental Studies (139) |
3rd March 2018 | General Punjabi (002) Punjab History & Culture (003) |
General Punjabi (002) Punjab History & Culture (003) |
General Punjabi (002), Punjab History & Culture (003) |
5th March 2018 | Public Administration (033), Business Organization and management (029), Gurmati Sangeet (039), Psychology (044), Music (Vocal ) (036) |
Geology (055) | nil |
6th March 2018 | Philosophy (041), Geometrical perspective and architectural design(047), Book Keeping and accountancy(030), History and appreciation of arts (050), Education (034) |
nil | nil |
7th March 2018 | Political science (031) | Physics (052) | Business Studies- II (141) |
8th March 2018 | Dance (040), Defence Studies (043), Agricultural (065) |
Agriculture (065) | nil |
9th March 2018 | Sociology (032) | nil | nil |
10th March 2018 | Punjabi Poetry (004), Hindi Poetry (005), English Poetry (006), Urdu Poetry (007) |
nil | nil |
12th March 2010 | History (025) | Chemistry (053) | Business Economics and Quantitative Maths- II (143) |
14th March 2018 | Computer Application (072) | Computer Application (072) | Computer Application (072) |
15th March 2018 | Geography (042) | Geography (042) | |
16th March 2018 | Religion (035), Music Instrumental (037), Rural Development & Environment (051), Sanskrit (019), Arabic (020), Persian (021), Russian (022), French (023), German (024), Korean (145), Media Studies (150) |
Biology (054), Elements of Electronics (148), Sanskrit (019) |
Accountancy- II (142), Media Studies (150) |
17th March 2018 | Physical Edu & Sports (049), Insurance (063) |
Biotechnology (147) | |
20th March 2018 | Mathematics (028), Music (Tabla) (038) |
Mathematics (028) | Mathematics (028) |
21st March 2018 | Home Science (045) | Home Science (045) | |
23rd March 2018 | Economics (026) | Economics (026) | Fundamentals of E-Business (144) |
24th March 2018 | Computer Science (146) | Computer Science (146) | Computer Science (146) |
Date | Humanities | Science |
28 Feb 2018 | General English | General English |
1 March 2018 | Environmental Studies (139) | Environmental Studies (139) |
3rd March 2018 | General Punjabi (002) Punjab History & Culture (003) |
General Punjabi (002) Punjab History & Culture (003) |
7th March 2018 | Physics (052) | Physics (194) |
8th March 2018 | Agriculture (065) | |
12th March 2010 | Chemistry (053) | Chemistry (195) |
14th March 2018 | Computer Application (072) | Computer Application (072) |
15th March 2018 | Geography (042) | |
16th March 2018 | Rural Development & Environment (051) | Elements of Building Construction (067), Elements of Electrical Engineering (068), Elements of Mechanical Engineering (069), Elements of Electronics Engineering (070), Engineering Drawing (071) |
20th March 2018 | Mathematics (028) | Mathematics (193) |
23rd March 2018 | Economics (026) | Economics (026) |
24th March 2018 | Computer Science (146) | Computer Science (146) |
Leave a Reply